| GPXCREF generated on 2025-07-09 using GSAK-Macro GPXCREF v2.15 by OpusTerra |
All along the watch tower | AMI II - Wests ide Story | AMI I - Schob erste in am Atter see | AMI IX - Grüna lmkog el | AMI VI - Crown hill | AMI VI -Crow nhill renew ed | AMI VIII - Dachs teinb lick | AMI VII - Pathf inder | AMI X - Große r Höllk ogel | Am Jainz en | Are you Siriu s? | ASU -10-e rkoge l | ASU 12-er kogel | ASU 9-erk ogel | Auf die Schli erwan d | Berch tesga dener Hocht hron | Buchb erg | Das Werk des Berge s Kogel | Easte rbunn y goes Extre me | Easte rbunn ys relax ingpl ace | Equil ibriu m | Faist enaue r Schaf berg | Falle ndwas ser I - Nixen fall | Falle ndwas ser I - Nixen fall reloa ded | Falle ndwas ser - Intro | Falle ndwas ser IV - Kreuz stein | Fried burg - Hohe Kreuz kapel le | Hell' s Mitra | Hochp lettf orm | Hochs alm | Hohe Schro tt | Magda lenen quell e | NPP 3 - A cup of good healt h | NPP 4 - Hoell ische Aussi chten | Salz0 8 - Gosau -Stei nsich ten | Schlo ß Fusch l | Secre t paths to hell - Am Rücke n der Gams | Stein wandl | St.Ge org im Schau ertal | Summe rbrea k | This land is your land, this land is my land | Törls pitz | Waldb achst rub | Wilde nsee | ||||
| Finds DNFs Favs Days/F Last F |
494 23 17 15 26 |
172 2 6 41 27 |
687 17 21 10 3 |
91 2 7 68 10 |
80 2 0 13 298 |
596 8 19 9.8 0 |
174 7 10 36 57 |
96 7 9 71 138 |
145 4 14 43 30 |
249 2 9 27 27 |
776 6 13 9.0 7 |
20 0 3 200 348 |
17 0 7 235 1429 |
25 0 4 160 348 |
234 12 8 25 35 |
374 4 40 17 23 |
323 1 8 23 10 |
41 1 7 124 256 |
53 4 3 112 136 |
80 15 6 52 783 |
44 1 1 5.8 7 |
384 8 61 17 330 |
136 8 2 16 -1444 |
624 24 53 8.2 3 |
926 4 71 7.8 9 |
314 15 39 23 25 |
251 3 1 26 46 |
67 5 9 77 37 |
98 2 6 18 27 |
164 3 9 36 30 |
53 3 4 96 1047 |
202 36 9 27 29 |
206 5 8 35 7 |
246 5 0 8.1 -3198 |
190 9 3 33 310 |
1573 13 151 4.2 16 |
24 0 5 121 25 |
248 4 25 25 13 |
298 3 7 14 187 |
392 18 9 16 95 |
335 10 60 20 18 |
39 0 8 91 88 |
407 24 57 17 288 |
142 3 12 46 11 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||||
| brandy1965 | 1: | 89% | 39 39-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| SCHAKRI | 2: | 86% | 38 38-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| PPete | 3: | 80% | 35 35-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Poirot18 | 4: | 80% | 35 35-0-1 | |||||||||||||||||||||||||||||||||||||||||||||
| RO28KC | 5: | 77% | 34 34-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Zusserer | 6: | 75% | 33 33-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| 123-maus | 7: | 73% | 32 32-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| HowC | 8: | 73% | 32 32-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Akooe | 9: | 68% | 30 30-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Gamma_ | 10: | 66% | 29 29-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| hei | 11: | 64% | 28 28-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Eagle! | 12: | 64% | 28 28-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Traunstein | 13: | 61% | 27 27-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| apnoejoe | 14: | 59% | 26 26-0-1 | |||||||||||||||||||||||||||||||||||||||||||||
| salzkammergut | 15: | 59% | 26 26-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| The Geckos | 16: | 59% | 26 26-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| guelin | 17: | 59% | 26 26-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Haeger62 | 18: | 59% | 26 26-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| atti850s | 19: | 57% | 25 25-0-1 | |||||||||||||||||||||||||||||||||||||||||||||
| schistl | 20: | 55% | 24 24-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| McLehast | 21: | 55% | 24 24-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| vespe | 22: | 55% | 24 24-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| nightrider62 | 23: | 55% | 24 24-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Lakewolf | 24: | 52% | 23 23-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| fencer-mani | 25: | 52% | 23 23-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| mike3000 | 26: | 50% | 22 22-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| nase_in_den_wind | 27: | 50% | 22 22-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Jamessir Bensonmam | 28: | 50% | 22 22-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| 123schnaps | 29: | 50% | 22 22-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Klari_20 | 30: | 50% | 22 22-0-1 | |||||||||||||||||||||||||||||||||||||||||||||
| vitja1212 | 31: | 50% | 22 22-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Smörf | 32: | 48% | 21 21-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| JoLiRa | 33: | 48% | 21 21-0-1 | |||||||||||||||||||||||||||||||||||||||||||||
| lilli0710 | 34: | 45% | 20 20-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| wisi01 | 35: | 45% | 20 20-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| daggi49 | 36: | 45% | 20 20-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Winnib | 37: | 43% | 19 19-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| karl195 | 38: | 43% | 19 19-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| bergpeserl | 39: | 43% | 19 19-0-2 | |||||||||||||||||||||||||||||||||||||||||||||
| Neugierdsnase | 40: | 43% | 19 19-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| navi007 | 41: | 41% | 18 18-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| The Munster-Family | 42: | 41% | 18 18-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| uli58 | 43: | 41% | 18 18-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| oldmantwo | 44: | 41% | 18 18-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Samuel9999 | 45: | 39% | 17 17-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Ant Z | 46: | 39% | 17 17-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| bright smile :) | 47: | 39% | 17 17-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Fledermaus13 | 48: | 39% | 17 17-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Keiko75 | 49: | 39% | 17 17-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Wolfsblut28 | 50: | 39% | 17 17-0-0 | |||||||||||||||||||||||||||||||||||||||||||||
44 caches listed (44 total) | average Difficulty: 2.1 | Terrain: 3.3 | total Finds: 12090 | DNFs: 323 | Favs: 821
50 geocachers listed (6047 total) | Listed Finds: 1201 | Hides: 0 | DNFs: 7
Vertical sorting: by Sum of Finds, in case of equal sums: Chronological
Horizontal sorting: by As per GSAK, Ascending
Display Limitation by geocacher's ranking equal or better than 50
Explanation of stats:
Favs: Favorite points received
Days/F: average days between the finds of a cache
Last F: days since the last find of a cache
Percent value: percent of finds on all listed caches
bar graph: compares the number of finds of a cacher to those of the Top-Cacher
4-number-stat of a Cacher: sum of finds and hides nb. of finds - nb. of hides - nb. of DNFs
Background colors: brown column = Temporarily Disabled Cache, black column = Archived Cache