GPXCREF generated on 2019-12-22 using GSAK-Macro GPXCREF v2.12 by OpusTerra |
All Hallo ws Eve | Tor zum Salzk ammer gut | Welco me to the Jungl e | Ruine Altwa rtenb urg | NPP 3 - A cup of good healt h | Buchb erg | NPP 4 - Hoell ische Aussi chten | Aterg owedo rf | A Platz erl wunde rschö n | All along the watch tower | Valle y of glass | AMI I - Schob erste in am Atter see | Falle ndwas ser III - Gimba ch-Ka skade n | Falle ndwas ser I - Nixen fall | Falle ndwas ser - Intro | Riede r Stadt lauf | Falle ndwas ser II - Burgg raben klamm | Falle ndwas ser IV - Kreuz stein | Falle ndwas ser - Bonus cache | ||||
Finds DNFs Favs Days/F Last F |
4 0 3 15 20 |
2 0 0 16 23 |
0 0 13 NF NF |
6 1 13 11 2 |
2 0 2 23 42 |
5 0 5 31 48 |
4 0 0 6.3 17 |
8 1 13 19 13 |
3 4 12 50 91 |
11 5 11 12 13 |
2 0 33 39 71 |
3 0 13 16 44 |
6 2 12 19 57 |
11 0 2 11 62 |
8 1 45 16 77 |
8 0 12 16 62 |
8 0 14 16 58 |
6 0 32 19 58 |
4 0 11 29 84 |
||||
apnoejoe | 1: | 89% | 17 17-0-0 | ||||||||||||||||||||
hei | 2: | 58% | 11 11-0-0 | ||||||||||||||||||||
The Geckos | 3: | 58% | 11 11-0-0 | ||||||||||||||||||||
cyberswan | 4: | 42% | 8 8-0-0 | ||||||||||||||||||||
agentsmith | 5: | 32% | 6 6-0-0 | ||||||||||||||||||||
namklaw | 6: | 32% | 6 6-0-0 | ||||||||||||||||||||
Ant Z | 7: | 26% | 5 5-0-0 | ||||||||||||||||||||
Smörf | 8: | 26% | 5 5-0-0 | ||||||||||||||||||||
styrian wolpertinger | 9: | 21% | 4 4-0-0 | ||||||||||||||||||||
capitals19 | 10: | 21% | 4 4-0-2 | ||||||||||||||||||||
baumrinde & sternfänger | 11: | 16% | 3 3-0-0 | ||||||||||||||||||||
FranzV | 12: | 16% | 3 3-0-0 | ||||||||||||||||||||
HowC | 13: | 16% | 3 3-0-0 | ||||||||||||||||||||
gebu | 14: | 11% | 2 2-0-1 | ||||||||||||||||||||
4x4TJ | 15: | 11% | 2 2-0-0 | ||||||||||||||||||||
zwoelf | 16: | 5% | 1 1-0-0 | ||||||||||||||||||||
Graf | 17: | 5% | 1 1-0-0 | ||||||||||||||||||||
EwRe | 18: | 5% | 1 1-0-0 | ||||||||||||||||||||
uage | 19: | 5% | 1 1-0-0 | ||||||||||||||||||||
Tom1210 | 20: | 5% | 1 1-0-0 | ||||||||||||||||||||
reindeer | 21: | 5% | 1 1-0-0 | ||||||||||||||||||||
tomundbiggi | 22: | 5% | 1 1-0-0 | ||||||||||||||||||||
Katzilla | 23: | 5% | 1 1-0-0 | ||||||||||||||||||||
RedHunters | 24: | 5% | 1 1-0-0 | ||||||||||||||||||||
PPete | 25: | 5% | 1 1-0-0 |
19 caches listed (146 total) | average Difficulty: 2.5 | Terrain: 2.3 | total Finds: 101 | DNFs: 14 | Favs: 246
25 geocachers listed (27 total) | Listed Finds: 100 | Hides: 0 | DNFs: 3
Vertical sorting: by Sum of Finds, in case of equal sums: Chronological
Horizontal sorting: by As per GSAK, Ascending
Date Checking to report logs between 2005-01-01 thru 2005-12-31
Display Limitation by geocacher's ranking equal or better than 25
Explanation of stats:
Favs: Favorite points received
Days/F: average days between the finds of a cache
Last F: days since the last find of a cache
Percent value: percent of finds on all listed caches
bar graph: compares the number of finds of a cacher to those of the Top-Cacher
4-number-stat of a Cacher: sum of finds and hides nb. of finds - nb. of hides - nb. of DNFs
Background colors: brown column = Temporarily Disabled Cache, black column = Archived Cache